Daesung Kim
MATH 1554: Linear Algebra  (Spring 2023)

Course Information

Lecture slides

Annotated Notes (Last update: 2023-05-11)

Ch. 1,2 MT1 Review Ch. 3-5 MT2 Review Ch. 5, 6 MT3 Review Ch. 7 Final Review
Section A pdf pdf pdf pdf pdf pdf pdf pdf
Section C pdf pdf pdf pdf pdf pdf pdf pdf

Course Schedule

Week Date MON WED FRI
1 1/9 - 1/13 1.1 1.2 1.3
2 1/16 - 1/20 Break 1.4 1.5
3 1/23 - 1/27 1.7 1.8 1.9
4 1/30 - 2/3 1.9,2.1 Exam 1 at 6:30pm 2.2
5 2/6 - 2/10 2.3,4 2.5 2.8
6 2/13 - 2/17 2.9 2.9,3.1 3.2
7 2/20 - 2/24 3.3 4.9 5.1
8 2/27 - 3/3 5.2 Exam 2 at 6:30pm 5.3
9 3/6 - 3/10 5.3 5.5 6.1
10 3/13 - 3/17 6.1,2 6.2 6.3
11 3/20 - 3/24 Break Break Break
12 3/27 - 3/31 6.4 6.4,5 6.5
13 4/3 - 4/7 6.6 Exam 3 at 6:30pm PageRank
14 4/10 - 4/14 7.1 7.2 7.3
15 4/17 - 4/21 7.3,4 7.4 7.4
16 4/24 - 4/28 Last Lecture Reading Reading
17 5/2 at 6pm Final