Daesung Kim
MATH 1554: Linear Algebra  (Fall 2023)

Course Information

Lecture slides

(Last update: 2023-12-04,22:37)

Chapter Blank Annotated (Section A) Annotated (Section E)
Chapter 1,2 pdf pdf pdf
Exam 1 review pdf pdf pdf
Chapter 3-5 pdf pdf pdf
Exam 2 review pdf pdf pdf
Chapter 5,6 pdf pdf pdf
Exam 3 review pdf pdf pdf
Chapter 7 pdf pdf pdf
Final inclass review pdf pdf pdf

Final sample exams and supplementary problems

Course Schedule

Week Date MON WED FRI
1 8/21-8/25 1.1 1.2 1.3
2 8/28-9/1 1.4 1.5 1.7
3 9/4-9/8 Break 1.8 1.9
4 9/11-9/15 2.1 Exam 1 2.2
5 9/18-9/22 2.3-4 2.5 2.8
6 9/25-9/29 2.9 3.1-2 3.3
7 10/2-10/6 4.9 5.1-2 5.2
8 10/9-10/13 Break Exam 2 5.3
9 10/16-10/20 5.3 5.5 6.1
10 10/23-10/27 6.1-2 6.2 6.3
11 10/30-11/3 6.4 6.4-5 6.5
12 11/6-11/10 6.6 Exam 3 PageRank
13 11/13-11/17 7.1 7.2 7.3
14 11/20-11/24 7.3-4 Break Break
15 11/27-12/1 7.4 7.4 7.4
16 12/4-12/8 Last Lecture Reading Period Reading Period
17 12/12 at 6pm Final